CNC automatic lathe | Wire cut electric discharge machine | Automatic welding robot |
300-ton press | Turret punch press | Press brake |
Category | Name | Type / Model | Manufacturer | Capacity | Number of units |
Presses | Crank press | Bottom drive type | Neagari | 300 tons | 1 |
〃 | 〃 | 〃 | 150 tons | 1 | |
Power press | L1B300 | Komatsu | 300 tons | 1 | |
〃 | Hy-Flex type | Aida | 200 tons | 1 | |
〃 | 〃 | 〃 | 150 tons | 1 | |
〃 | OBS | Komatsu | 110 tons | 4 | |
〃 | 〃 | 〃 | 80 tons | 4 | |
〃 | 〃 | 〃 | 45 tons | 2 | |
〃 | 〃 | 〃 | 35 tons | 2 | |
〃 | 〃 | 〃 | 25 tons | 2 | |
〃 | 〃 | Amada | 60 tons | 1 | |
Hydraulic press | 15–25 tons | 3 | |||
Sheet metal processing equipment |
CNC turret punch press | VIPROS357 | Amada | 6.0mm×4m×8m | 1 |
Press brake | NC-9EX | 〃 | 2m, 50 tons | 1 | |
〃 | FBDⅢ1253 | 〃 | 3m × 45tons | 1 | |
Shearing machine | M2545 | 〃 | 2.5m × 4.5mm thick | 1 | |
Contour machine | V400 | 〃 | 1 | ||
Pipe bender | Multi-former | 1 | |||
3-roll plate rolling machine | DS-OAK3-C | MAC | 1 | ||
Corner shearing machine | 〃 | 6.0mm thick | 1 | ||
Spot welding machine | YR-350SV | Matsushita | 2 | ||
Welding robot | NND10YE | Yaskawa Electric National | L-10 | 3 | |
Semi-automatic welding machine | Daihen | 3 | |||
TIG arc welding machine | YC-300BP2 | Matsushita | 2 | ||
Machining equipment |
CNC lathe | SC-250M type | Nakamura-tome | 50 mm diameter bar | 2 |
〃 | TMC15 type | Nakamura-tome | 30 mm diameter bar | 1 | |
NC vertical milling machine | #2.5 | Enshu | 300×700 | 2 | |
〃 | #2 | Howa | 300×600 | 1 | |
Wire cut electric discharge machine | Seibu | 200×300 | 1 | ||
Plane grinder | PSG-63A | Okamoto | 1 | ||
Centerless grinder | 1 | ||||
Other | Riveting machine | Diameter ø8–20mm | 4 | ||
Shot blasting machine | TF-77 type | Nicchu | With dust collector | 1 | |
Rotary quenching furnace | 2 | ||||
Tempering furnace | 1 |